Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Entravision Communications | Entravision Communications Corporation | 0.05 | -0.06 | -0.06 | 0.01 | |
Envestnet | Envestnet Inc | 0.58 | -1.74 | -1.74 | 0.01 | |
Enzo Biochem | Enzo Biochem Inc | 0.06 | -0.03 | -0.03 | 0.01 | |
EOG Resources | EOG Resources Inc | 1.16 | -3.52 | -3.52 | 0.01 | |
EPAM Systems | EPAM Systems Inc | 1.98 | -5.49 | -5.49 | 0.01 | |
ePlus | ePlus Inc | 1.57 | -2.75 | -2.75 | 0.01 | |
EPR Properties | EPR Properties | 0.81 | -1.36 | -1.36 | 0.01 | |
EQT | EQT Corporation | 0.6 | -1.02 | -1.02 | 0.01 | |
Equifax | Equifax Inc | 1.56 | -7.82 | -7.82 | 0.01 | |
Equity Commonwealth | Equity Commonwealth | 0.34 | -0.55 | -0.55 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.