Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
EnLink Midstream | EnLink Midstream LLC | 0.12 | -0.41 | -0.41 | 0.01 | |
Ennis | Ennis Inc | 0.25 | -0.58 | -0.58 | 0.01 | |
En plus Group International PAO | ENPG | 0.21 | 0 | 0 | 0.01 | |
Enphase Energy | Enphase Energy Inc | 0.23 | -2.59 | -2.59 | 0.01 | |
EnPro Industries | EnPro Industries Inc | 1.51 | -4.37 | -4.37 | 0.01 | |
Enstar Group | Enstar Group Ltd | 2.27 | -9 | -9 | 0.01 | |
Entegris | Entegris Inc | 0.63 | -2.91 | -2.91 | 0.01 | |
Entergy | Entergy Corporation | 0.84 | -3.74 | -3.74 | 0.01 | |
Enterprise Financial Services | Enterprise Financial Services Corpotarion | 0.54 | -1.48 | -1.48 | 0.01 | |
Enterprise Products Partners | Enterprise Products Partners LP | 0.29 | -0.81 | -0.81 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.