Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Endo International | Endo International PLC | 0.12 | -0.01 | -0.01 | 0.01 |
Enea SA | Enea SA (ENAE) | 0.34 | -0.06 | -0.06 | 0.01 | |
Enel | Enel SpA | 0.058 | -1.91 | -1.91 | 0.001 | |
Energizer | Energizer Holdings Inc | 0.49 | -0.9 | -0.9 | 0.01 | |
Energous | Energous Corporation | 0.1 | -0.02 | -0.02 | 0.01 | |
Energy Focus | Energy Focus Inc | 0.12 | -0.04 | -0.04 | 0.01 | |
Energy Recovery | Energy Recovery Inc | 0.09 | -0.51 | -0.51 | 0.01 | |
Energy Transfer Equity LP | Energy Transfer Equity LP | 0.07 | -0.46 | -0.46 | 0.01 | |
EnerSys | EnerSys | 1.07 | -2.86 | -2.86 | 0.01 | |
Engie | Engie SA | 0.15 | -0.48 | -0.48 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.