Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Fresnillo | Fresnillo PLC | 0.142 | -0.24 | -0.24 | 0.001 | |
Frontline | Frontline Ltd | 0.07 | -0.61 | -0.61 | 0.01 | |
FTI Consulting | FTI Consulting Inc | 1.77 | -6.41 | -6.41 | 0.01 | |
Fuel Tech | Fuel Tech Inc | 0.02 | -0.03 | -0.03 | 0.01 | |
FuelCell Energy | FuelCell Energy Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
Full House Resorts | Full House Resorts Inc | 0.04 | -0.14 | -0.14 | 0.01 | |
— | Full Truck Alliance Co Ltd ADR | Full Truck Alliance Co Ltd ADR | 0.1 | -0.24 | -0.24 | 0.01 |
Fulton Financial | Fulton Financial Corporation | 0.18 | -0.51 | -0.51 | 0.01 | |
FutureFuel | FutureFuel Corporation | 0.2 | -0.17 | -0.17 | 0.01 | |
G-III Apparel Group | G-III Apparel Group Ltd | 0.44 | -0.9 | -0.9 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.