Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Formula Systems 1985 | Formula Systems (1985) Ltd | 3.19 | -2 | -2 | 0.01 | |
Forrester Research | Forrester Research Inc | 0.63 | -0.44 | -0.44 | 0.01 | |
Fortinet | Fortinet Inc | 0.48 | -2.24 | -2.24 | 0.01 | |
Fortuna Silver Mines | Fortuna Silver Mines Inc | 0.05 | -0.13 | -0.13 | 0.01 | |
Forum Energy Technologies | Forum Energy Technologies Inc | 0.26 | -0.42 | -0.42 | 0.01 | |
Forward Air | Forward Air Corporation | 0.67 | -1.02 | -1.02 | 0.01 | |
Fossil Group | Fossil Group Inc | 0.16 | -0.03 | -0.03 | 0.01 | |
Fox Factory | Fox Factory Holding Corporation | 1.2 | -1.13 | -1.13 | 0.01 | |
Franco-Nevada | Franco-Nevada Corporation | 0.87 | -3.53 | -3.53 | 0.01 | |
Franklin Covey | Franklin Covey Company | 0.27 | -1.14 | -1.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.