Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Franklin Electric | Franklin Electric Company Inc | 0.78 | -2.92 | -2.92 | 0.01 | |
Franklin Resources | Franklin Resources Inc | 0.45 | -0.57 | -0.57 | 0.01 | |
Franklin Street Properties | Franklin Street Properties Corporation | 0.08 | -0.05 | -0.05 | 0.01 | |
— | Fraport | Fraport AG | 0.87 | -1.45 | -1.45 | 0.01 |
Freeport-McMoran | Freeport-McMoran Copper & Gold Inc | 0.2 | -1.33 | -1.33 | 0.01 | |
FreightCar America | FreightCar America Inc | 0.15 | -0.33 | -0.33 | 0.01 | |
Fresenius Medical Care | Fresenius Medical Care KGAA ST | 0.9 | -1.11 | -1.11 | 0.01 | |
Fresenius | Fresenius SE & Company KGAA ON | 0.65 | -1 | -1 | 0.01 | |
Fresh Del Monte Produce | Fresh Del Monte Produce Inc | 0.39 | -0.82 | -0.82 | 0.01 | |
Freshpet | Freshpet Inc | 0.89 | -3.92 | -3.92 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.