Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hudson Global | Hudson Global Inc | 2.04 | -0.42 | -0.42 | 0.01 | |
Hudson Pacific Properties | Hudson Pacific Properties Inc | 0.35 | -0.13 | -0.13 | 0.01 | |
Humana | Humana Inc | 3.83 | -7.1 | -7.1 | 0.01 | |
Huntington Bancshares | Huntington Bancshares Inc | 0.17 | -0.43 | -0.43 | 0.01 | |
Huntington Ingalls Industries | Huntington Ingalls Industries Inc | 2.7 | -7.21 | -7.21 | 0.01 | |
Huntsman | Huntsman Corporation | 0.24 | -0.65 | -0.65 | 0.01 | |
Hurco Companies | Hurco Companies Inc | 0.75 | -0.57 | -0.57 | 0.01 | |
Huron Consulting Group | Huron Consulting Group Inc | 1.43 | -2.97 | -2.97 | 0.01 | |
Hut 8 Corp | Hut 8 Corp | 0.021 | -0.36 | -0.36 | 0.001 | |
Hyatt Hotels | Hyatt Hotels Corporation | 1.08 | -4.27 | -4.27 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.