Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hycroft mining | Hycroft Mining Holding Corporation | 0.24 | -0.07 | -0.07 | 0.01 | |
Hyster-Yale Materials Handling | Hyster-Yale Materials Handling Inc | 1.31 | -1.86 | -1.86 | 0.01 | |
Icahn Enterprises | Icahn Enterprises LP | 0.73 | -0.4 | -0.4 | 0.01 | |
ICF International | ICF International Inc | 1.87 | -4.85 | -4.85 | 0.01 | |
— | ICICI Bank Ltd | ICICI Bank Ltd | 1.5 | -0.32 | -0.32 | 0.01 |
ICICI Bank | ICICI Bank Ltd ADR | 0.12 | -0.8 | -0.8 | 0.01 | |
ICON | ICON PLC | 1.93 | -8.24 | -8.24 | 0.01 | |
ICU Medical | ICU Medical Inc | 3.08 | -5.08 | -5.08 | 0.01 | |
IDACorp | IDACORP Inc | 1.15 | -2.89 | -2.89 | 0.01 | |
Ideal Power | Ideal Power Inc | 0.13 | -0.21 | -0.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.