Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Booking | Booking Holdings Inc | 13.11 | -120.61 | -120.61 | 0.01 | |
Boot Barn | Boot Barn Holdings Inc | 0.68 | -4.66 | -4.66 | 0.01 | |
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 0.67 | -4.54 | -4.54 | 0.01 | |
BorgWarner | BorgWarner Inc | 0.58 | -0.96 | -0.96 | 0.01 | |
Borussia Dortmund | Borussia Dortmund | 0.53 | -0.11 | -0.11 | 0.01 | |
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.38 | -0.08 | -0.08 | 0.01 | |
Boston Beer A | Boston Beer Company Cl A | 4.26 | -7.94 | -7.94 | 0.01 | |
Boston Properties | Boston Properties Inc | 1.36 | -2.45 | -2.45 | 0.01 | |
Boston Scientific | Boston Scientific Corporation | 0.29 | -2.42 | -2.42 | 0.01 | |
Bouygues | Bouygues SA | 0.44 | -0.92 | -0.92 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.