Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Blink Charging | Blink Charging | 0.36 | -0.06 | -0.06 | 0.01 | |
Bloom Energy | Bloom Energy Corp | 0.12 | -0.28 | -0.28 | 0.01 | |
Bloomin Brands | Bloomin Brands Inc | 0.23 | -0.46 | -0.46 | 0.01 | |
Bluebird bio | Bluebird bio | 0.32 | -0.01 | -0.01 | 0.01 | |
BNP Paribas | BNP Paribas SA | 0.67 | -1.98 | -1.98 | 0.01 | |
Boeing | Boeing Co | 2.54 | -4.35 | -4.35 | 0.01 | |
Boise Cascade | Boise Cascade Company | 0.7 | -3.97 | -3.97 | 0.01 | |
BOK Financial | BOK Financial Corporation | 1.34 | -3.13 | -3.13 | 0.01 | |
Bombardier inc Pref C | Bombardier inc Pref C | 0.03 | -0.02 | -0.02 | 0.01 | |
Bonso Electronics | Bonso Electronics International Inc | 0.1 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.