Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Box A | Box Inc Cl A | 0.29 | -0.91 | -0.91 | 0.01 | |
BYD Co. | Boyd Gaming Corporation | 0.32 | -0.96 | -0.96 | 0.01 | |
Boyd Gaming | Boyd Gaming Corporation | 0.31 | -1.82 | -1.82 | 0.01 | |
BP | BP PLC | 0.058 | -1.44 | -1.44 | 0.0001 | |
Brady A | Brady Corporation Cl A | 0.6 | -2.1 | -2.1 | 0.01 | |
Brasileira Propriedadesricolas | BrasilAgro-Companhia Brasileira de Propriedades Agricolas ADR | 0.05 | -0.12 | -0.12 | 0.01 | |
Braskem | Braskem SA ADR | 0.31 | -0.18 | -0.18 | 0.01 | |
BRF | BRF SA ADR | 0.07 | -0.12 | -0.12 | 0.01 | |
Brightcove | Brightcove Inc | 0.12 | -0.06 | -0.06 | 0.01 | |
Brinks | Brink's Company | 1.05 | -3.12 | -3.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.