Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bunge | Bunge Ltd | 0.6 | -2.64 | -2.64 | 0.01 | |
Burberry | Burberry Group PLC | 0.165 | -0.25 | -0.25 | 0.001 | |
Burlington Stores | Burlington Stores Inc | 2.2 | -7.2 | -7.2 | 0.01 | |
BWX Technologies | BWX Technologies Inc | 0.6 | -3.51 | -3.51 | 0.01 | |
Cabot | Cabot Corporation | 0.73 | -3.2 | -3.2 | 0.01 | |
CACI International A | CACI International Inc Cl A | 4.14 | -14.7 | -14.7 | 0.01 | |
Cadence Design | Cadence Design Systems Inc | 0.77 | -7.36 | -7.36 | 0.01 | |
Cadiz | Cadiz Inc | 0.12 | -0.09 | -0.09 | 0.01 | |
CAE | CAE Inc | 0.22 | -0.52 | -0.52 | 0.01 | |
Caesars Entertainment | Caesars Entertainment Corporation | 0.11 | -1.24 | -1.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.