Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brinker International | Brinker International Inc | 0.52 | -2.49 | -2.49 | 0.01 | |
Bristol-Myers Squibb | Bristol-Myers Squibb Company | 0.63 | -1.47 | -1.47 | 0.01 | |
British American Tobacco | British American Tobacco PLC | 0.15 | -0.98 | -0.98 | 0.001 | |
Broadcom | Broadcom Ltd | 2.72 | -5.12 | -5.12 | 0.01 | |
Broadridge Financial Solutions | Broadridge Financial Solutions Inc | 1.42 | -6.06 | -6.06 | 0.01 | |
Broadwind Energy | Broadwind Energy Inc | 0.02 | -0.06 | -0.06 | 0.01 | |
Brookdale Senior Living | Brookdale Senior Living Inc | 0.08 | -0.18 | -0.18 | 0.01 | |
Brookfield Asset Management A | Brookfield Asset Management Inc Cl A | 0.46 | -1.41 | -1.41 | 0.01 | |
Brookfield Infrastructure | Brookfield Infrastructure Partners LP | 0.44 | -1 | -1 | 0.01 | |
Brookline Bancorp | Brookline Bancorp Inc | 0.17 | -0.3 | -0.3 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.