Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brown Brown | Brown & Brown Inc | 0.33 | -2.96 | -2.96 | 0.01 | |
Brown Forman | Brown Forman | 0.03 | -1.38 | -1.38 | 0.01 | |
Brown-Forman A | Brown-Forman Corporation Cl A | 0.58 | -1.95 | -1.95 | 0.01 | |
Brown-Forman B | Brown-Forman Corporation Cl B | 0.52 | -1.38 | -1.38 | 0.01 | |
Bruker | Bruker Corporation | 0.48 | -1.71 | -1.71 | 0.01 | |
Brunswick | Brunswick Corporation | 0.61 | -2.31 | -2.31 | 0.01 | |
Buckle | Buckle Inc | 0.22 | -1.22 | -1.22 | 0.01 | |
Minas Buenaventura | Buenaventura Mining Company Inc | 0.2 | -0.38 | -0.38 | 0.01 | |
Build-A-Bear Workshop | Build-A-Bear Workshop Inc | 0.17 | -1.04 | -1.04 | 0.01 | |
Builders FirstSource | Builders FirstSource Inc | 0.44 | -5.37 | -5.37 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.