Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
EchoStar | EchoStar Corporation | 0.47 | -0.71 | -0.71 | 0.01 | |
Ecolab | Ecolab Inc | 1.61 | -7.18 | -7.18 | 0.01 | |
Ecopetrol | Ecopetrol SA ADR | 0.2 | -0.23 | -0.23 | 0.01 | |
EDAP TMS SA | EDAP TMS SA | 0.07 | -0.07 | -0.07 | 0.01 | |
Edgewell Personal Care | Edgewell Personal Care Company | 0.47 | -0.99 | -0.99 | 0.01 | |
Edgewise Therapeutics Inc | Edgewise Therapeutics Inc | 0.24 | -0.99 | -0.99 | 0.01 | |
Edison | Edison International | 0.67 | -2.37 | -2.37 | 0.01 | |
Editas Medicine | Editas Medicine Inc | 0.21 | -0.09 | -0.09 | 0.01 | |
Educational Development | Educational Development Corporation | 0.21 | -0.06 | -0.06 | 0.01 | |
Edwards Lifesciences | Edwards Lifesciences Corporation | 1.24 | -1.91 | -1.91 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.