Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Embraer | Embraer SA ADR | 0.24 | -0.95 | -0.95 | 0.01 | |
EMCOR Group | EMCOR Group Inc | 1.91 | -12.53 | -12.53 | 0.01 | |
Emeren Group Ltd DRC | Emeren Group Ltd DRC | 0.09 | -0.07 | -0.07 | 0.01 | |
Emergent Biosolutions | Emergent Biosolutions Inc | 0.69 | -0.25 | -0.25 | 0.01 | |
Employers | Employers Holdings Inc | 0.69 | -1.38 | -1.38 | 0.01 | |
Enanta Pharmaceuticals | Enanta Pharmaceuticals Inc | 1.08 | -0.33 | -0.33 | 0.01 | |
Encore Capital Group | Encore Capital Group Inc | 0.35 | -1.31 | -1.31 | 0.01 | |
Encore Wire | Encore Wire Corporation | 0.65 | -8.05 | -8.05 | 0.01 | |
Endeavour Silver | Endeavour Silver Corporation | 0.03 | -0.12 | -0.12 | 0.01 | |
Endesa SA | Endesa SA (ELE) | 0.31 | -0.59 | -0.59 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.