Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Fluor | Fluor Corporation | 0.55 | -1.5 | -1.5 | 0.01 | |
Flushing Financial | Flushing Financial Corporation | 0.26 | -0.43 | -0.43 | 0.01 | |
Flux Power Holdings Inc | Flux Power Holdings Inc | 0.07 | -0.09 | -0.09 | 0.01 | |
FMC | FMC Corporation | 1.05 | -1.73 | -1.73 | 0.01 | |
FNB | FNB Corporation | 0.13 | -0.41 | -0.41 | 0.01 | |
Fomento Economico Mexicano | Fomento Economico Mexicano SAB de CV ADR | 1.03 | -2.67 | -2.67 | 0.01 | |
Foot Locker | Foot Locker Inc | 0.47 | -0.68 | -0.68 | 0.01 | |
Ford Motor | Ford Motor Company | 0.15 | -0.31 | -0.31 | 0.01 | |
Forestar Group | Forestar Group Inc | 0.31 | -0.91 | -0.91 | 0.01 | |
FormFactor | FormFactor Inc | 0.24 | -1.22 | -1.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.