Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Five Below | Five Below Inc | 1.52 | -2.64 | -2.64 | 0.01 | |
Five9 | Five9 Inc | 0.56 | -0.81 | -0.81 | 0.01 | |
Fix price Group Ltd | FIXPDR | 0.6 | 0 | 0 | 0.01 | |
Flanigans Enterprises | Flanigans Enterprises Inc | 1.22 | -0.71 | -0.71 | 0.01 | |
FleetCor Technologies | FleetCor Technologies Inc | 2.29 | -8.45 | -8.45 | 0.01 | |
Flex | Flex Ltd | 0.12 | -0.96 | -0.96 | 0.01 | |
Flexible Solutions | Flexible Solutions International Inc | 0.12 | -0.1 | -0.1 | 0.01 | |
Flexsteel Industries | Flexsteel Industries Inc | 0.8 | -1.18 | -1.18 | 0.01 | |
Flotek Industries | Flotek Industries Inc | 0.07 | -0.14 | -0.14 | 0.01 | |
Flowers Foods | Flowers Foods Inc | 0.22 | -0.65 | -0.65 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.